Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 34.6 | 54.8 | 47.2 | 33.3 | 26.3 | 44.7 |
M | 8-10 | 38-40 | 12-14 | 37.0 | 55.5 | 49.6 | 34.6 | 26.4 | 45.3 |
L | 12-14 | 42-44 | 16-18 | 39.4 | 56.2 | 52.0 | 36.0 | 26.5 | 45.8 |
XL | 16-18 | 46-48 | 20-22 | 42.5 | 57.0 | 55.1 | 37.8 | 26.5 | 46.3 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 88 | 139.2 | 120 | 84.5 | 66.8 | 113.6 |
M | 8-10 | 38-40 | 12-14 | 94 | 141 | 126 | 88 | 67 | 115 |
L | 12-14 | 42-44 | 16-18 | 100 | 142.8 | 132 | 91.5 | 67.2 | 116.4 |
XL | 16-18 | 46-48 | 20-22 | 108 | 144.8 | 140 | 96 | 67.2 | 117.6 |
Elasticity | None |
- Embrace summer in style with this vibrant floral print jumpsuit.
Effortlessly chic with its wide-leg design for a trendy look.
Stay cool and comfortable in the sleeveless silhouette.
Experience the ultimate freedom of movement in its loose fit.